Complete Vintage Pyrex Pattern List: Every Pattern Ever Made
Corning made hundreds of Pyrex patterns between 1945 and 1986. This is the most comprehensive list available, organized by era. For the top 30 most collected patterns, click through to the full pattern page with piece values and a collection tracker.
How to Use This List
Patterns are grouped by era. Each entry includes the pattern name, approximate production years, and a link to the full pattern page where it exists in our database.
Rarity guide:
- 🟢 Common — frequently found at thrift stores and estate sales
- 🟡 Uncommon — found with regular hunting
- 🔴 Rare — seldom seen, requires targeted searching
- ⭐ Grail — extremely rare, high value
1945–1955: Foundation Era
| Pattern | Years | Rarity | Notes |
|---|---|---|---|
| Primary Colors | 1945–1986 | 🟢 | Red/yellow/blue/green nesting sets |
| Flamingo Pink | 1956–1962 | 🟡 | [Full guide](/pattern-database/flamingo-pink/) |
| Turquoise Solid | 1956–1967 | 🟢 | [Full guide](/pattern-database/turquoise-solid/) |
| Golden Series | 1958–1965 | 🟢 | [Full guide](/pattern-database/golden-series/) |
1956–1968: The Golden Age
| Pattern | Years | Rarity | Notes |
|---|---|---|---|
| Atomic Eyes | 1959 | ⭐ | [Full guide](/pattern-database/atomic-eyes/) — $500–$1,500 |
| Atomic Starburst | 1956 | 🔴 | [Full guide](/pattern-database/atomic-starburst/) — $300–$800 |
| Barcode | 1978–1983 | 🟡 | [Full guide](/pattern-database/barcode/) |
| Butterprint | 1957–1968 | 🟢 | [Full guide](/pattern-database/butterprint/) — turquoise/white |
| Colonial Mist | 1970 | 🟡 | [Full guide](/pattern-database/colonial-mist/) |
| Constellation | 1959 | 🔴 | [Full guide](/pattern-database/constellation/) — $200–$600 |
| Early American | 1962–1976 | 🟢 | [Full guide](/pattern-database/early-american/) |
| Forest Fancy | 1965 | 🟡 | [Full guide](/pattern-database/forest-fancy/) |
| Gooseberry | 1956 | 🟢 | [Full guide](/pattern-database/gooseberry/) |
| Lucky in Love | 1959 | ⭐ | [Full guide](/pattern-database/lucky-in-love/) — $1,000–$4,000+ |
| Pink Daisy | 1958 | 🟡 | [Full guide](/pattern-database/pink-daisy/) |
| Pink Stems | 1956 | 🔴 | [Full guide](/pattern-database/pink-stems/) — $200–$500 |
| Snowflake (Blue) | 1956 | 🟢 | [Full guide](/pattern-database/snowflake/) |
| Snowflake Garland | 1962 | 🟡 | [Full guide](/pattern-database/snowflake-garland/) |
| Town and Country | 1957 | 🟡 | [Full guide](/pattern-database/town-and-country/) |
1970–1986: Earth Tone Era
| Pattern | Years | Rarity | Notes |
|---|---|---|---|
| Autumn Harvest | 1979–1983 | 🟢 | [Full guide](/pattern-database/autumn-harvest/) |
| Butterfly Gold | 1970–1979 | 🟢 | [Full guide](/pattern-database/butterfly-gold/) |
| Friendship | 1975–1981 | 🟢 | [Full guide](/pattern-database/friendship/) |
| Homestead | 1976–1983 | 🟢 | [Full guide](/pattern-database/homestead/) |
| Horizon Blue | 1977 | 🟢 | [Full guide](/pattern-database/horizon-blue/) |
| Old Orchard | 1971–1978 | 🟢 | [Full guide](/pattern-database/old-orchard/) |
| Shenandoah | 1978 | 🟡 | [Full guide](/pattern-database/shenandoah/) |
| Spring Blossom Green | 1972–1979 | 🟢 | [Full guide](/pattern-database/spring-blossom-green/) |
| Verde | 1977 | 🟢 | [Full guide](/pattern-database/verde/) |
| Woodland | 1975–1981 | 🟢 | [Full guide](/pattern-database/woodland/) |
| Yellow Daisy | 1968–1977 | 🟢 | [Full guide](/pattern-database/yellow-daisy/) |
Additional Patterns
These patterns have been documented but don’t yet have full guide pages in our database. We’re adding them regularly.
| Pattern | Notes |
|---|---|
| Amish Butterprint | Variant of Butterprint |
| Balloons | Colorful balloon motif |
| Bucks County | Pennsylvania Dutch motif |
| Butterscotch | Warm butterscotch solid |
| Crystal Blue | Blue solid color |
| Daisy Chain | Daisy chain floral |
| Dots | Polka dot pattern |
| Eagle | Patriotic eagle motif |
| Harvest | Similar to Autumn Harvest family |
| Medallion | Medallion geometric |
| Nature’s Bounty | Fruit and vegetable motif |
| Pear | Pear motif |
| Sandalwood | Neutral solid |
| Spice of Life | Herb and spice pattern |
| Spring Blossom Blue | Blue variant of Spring Blossom |
| Stars | Star motif |
| Tabriz | Persian-inspired geometric |
| Terra | Earth-tone solid |
| Thistle | Scottish thistle motif |
| Verde Meadow | Green meadow variant |
This list is updated as new documentation is added. Know a pattern we missed? Contact us.