Welcome to the PyrexVault pattern database — a growing, plain-English guide to the most collected vintage Pyrex patterns. Each entry covers the years it was made, its colorways and shapes, how rare it is, and what it typically sells for. Click any pattern to see the full details.
Browse all patterns
| Pattern | Rarity | Typical value |
|---|---|---|
| Spring Blossom Green | Common | $15–60 per set |
| Butterfly Gold | Common | $20–80 per set |
| Old Orchard | Common | $20–70 per set |
| Homestead | Common | $20–70 per set |
| Woodland | Common | $20–70 per set |
| Autumn Harvest | Common | $20–70 per set |
| Forest Fancy | Common | $20–60 per set |
| Shenandoah | Common | $25–70 per set |
| Colonial Mist | Common | $20–60 per set |
| Verde | Common | $15–50 per set |
| Yellow Daisy | Common-Mid | $25–80 per set |
| Early American | Common-Mid | $25–90 per set |
| Snowflake | Mid | $60–150 per set |
| Butterprint | Mid-High | $80–200+ per set |
| Gooseberry | Mid-High | $80–250 per set |
| Friendship | Mid | $60–150 per set |
| Town & Country | Mid | $40–120 per set |
| Horizon Blue | Mid | $80–180 per set |
| Primary Colors | Mid-High | $80–250 per set |
| Pink Daisy | Mid | $40–120 per set |
| Snowflake Garland | Mid | $40–100 per set |
| Turquoise | Mid | $40–120 per set |
| Flamingo Pink | Mid | $40–150 per set |
| Golden Series | Mid | $40–120 per set |
| Constellation | Mid-High | $100–400 |
| Atomic Starburst | Rare | $300–1,100 |
| Atomic Eyes | Rare | $600–1,450 |
| Barcode | Rare | $500–2,000 |
| Pink Stems | Rare | up to $1,000 |
| Lucky in Love | Rarest | $500–4,000 |
New to identifying Pyrex by its model number? See our Pyrex Shapes & Model Numbers guide — the same numbers (441, 043, 475…) appear across every pattern.
Want to track which patterns you own? Join the PyrexVault waitlist — our collection tracker shows your completion % at a glance.
Values are approximate and condition-dependent. PyrexVault is an independent fan project, not affiliated with or endorsed by the Pyrex® brand.